Change Language :
autoglide 5 transmits energy, data, fluids and air in one system safely and almost maintenance-free at a cost-effective price, including e-chain® 2400.07AG.075.0, steel cable guide, bus cable assembly and 5 individual wires of 6 mm² each. The metal rope included in delivery is stretched across the floor. Alternatively, guidance via a plastic rope or a profile is also possible.
The e-chain can travel safely on the rope. The underside of the chain links has a guide element in the middle, so that the energy chain can rest safely on the rope. autoglide elements ensure wear-resistant and precise rolling of the upper run of the chain.
Autoglide 5 is an energy supply system designed for long travel applications such as high bay cranes, stacker cranes and automated warehouse systems.
Would you like more information about our autoglide 5? Our experts would be happy to get in touch and support you.
Until now, many industries have relied on busbar systems for power and data transmission in tight spaces and high-speed applications. While these systems are simple and cost-effective, they require frequent cleaning and maintenance to prevent contact faults and usually only transmit energy.
In high bay crane and stacker crane applications, autoglide ensures low-friction guidance and reliable energy supply over long travel distances.
autoglide 5 provides a new solution with the following benefits:
4-part energy chain
| Part No. | Inner height | Inner width | Bend radius*** |
|---|---|---|---|
| E4.32.10AG5* | 32mm | 100mm | 100/125/150/175/200mm |
| E4.32.112AG5* | 32mm | 112mm | 100/125/150/175/200mm |
| E4.32.12AG5* | 32mm | 125mm | 100/125/150/175/200mm |
| E4.32.15AG5* | 32mm | 150mm | 100/125/150/175/200mm |
| E4.32.17AG5* | 32mm | 167mm | 100/125/150/175/200mm |
| E4.32.20AG5* | 32mm | 200mm | 100/125/150/175/200mm |
| E4.32.262AG5* | 42mm | 262mm | 125 / 150 / 160 / 175 / 200mm |
| E4.42.10AG5* | 42mm | 100mm | 125 / 150 / 160 / 175 / 200mm |
| E4.42.112AG5* | 42mm | 112mm | 125 / 150 / 160 / 175 / 200mm |
| E4.42.12AG5* | 42mm | 125mm | 125 / 150 / 160 / 175 / 200mm |
| E4.42.15AG5* | 42mm | 150mm | 125 / 150 / 160 / 175 / 200mm |
| E4.42.17AG5* | 42mm | 167mm | 125 / 150 / 160 / 175 / 200mm |
| E4.42.20AG5* | 42mm | 200mm | 125 / 150 / 160 / 175 / 200mm |
| E4.42.262AG5* | 42mm | 262mm | 125 / 150 / 160 / 175 / 200mm |
The basis is the 2400 with a width of 77 mm and a bend radius of 75 mm. Other widths and radii are of course also possible.
As with all e-chain®, we are aiming for 10 million cycles or 10,000 km. The tests in our laboratory for a guaranteed statement are still ongoing.
Yes, because the special crossbars are simply unfolded. Should they ever wear out, they can be easily replaced.
We are currently testing the use of a plastic rope.