Please choose your delivery location

The selection of the country/region page can influence various factors such as price, shipping options and product availability.
My contact person
Select location

After selection of your ZIP code, we designate the relevant staff to attend to you at once.

AU(EN)

Fixed end module | Quick and simple fastening in the Super-Aluminium guide trough

Fixed end module for the Super-Aluminium guide trough

The fixed end module enables fast and easy assembly without drilling at the Super-Aluminium guide trough

Fast mounting of the e-chain® by clamping onto the aluminium trough

Quick relocation of the fixed end

No drilling necessary


Assembly - A) Fixation point modules B) KMA-mounting bracket1. Removing the preassembled metal bushings
2. Assembly of threaded bushings
3. Installation fixed end module
4. Installation on Super-Aluminium trough

Fixed end module to fasten the e-chain® on the smallest Super-Aluminium guide trough 970.30.SL

For mounting brackets for Series: 10, 15/R15, B15, 1500. The fixed end clamp facilitates fast and simple fastening by clamping onto the Super-Aluminium guide trough without drilling.

Quick fastening of the e-chain® on the Super-Aluminium guide trough

Quick relocation of the fixed end


Fixed end clamp operating principle: 1. Fixed end clamp 970.80
2. Mounting bracket
3. Super-Aluminium guide trough 970.30.SL
Fixed end module - fast and simple fastening on the Super-Aluminium trough without drilling

Fixed end modules made of plastic (standard)

Order number For Aluminium
SuperTrough
For e-chain®
Series
Application including
inner width (Bi)
Mounting
Bracket
ready for shipping in 72 hours from stock Germany 970.80 970.30.SL | 970.31.SL / 970.30.SL | 970.32.SL 10, B15, 15/R15 / 1500 0,05 one-piece 189.55 AUD Add to shopping cart
ready for shipping in 72 hours from stock Germany 971.80.4 9AT.35.SL | 9AT.35.SLA | 971.30.SL | 971.31.SL 2500, 255 0,07 KMA 132.69 AUD Add to shopping cart
ready for shipping in 72 hours from stock Germany 972.80.4 9AT.35.SL | 9AT.35.SLA | 972.02.30.SL
972.02.31.SL | 972.30.SL | 972.31.SL
E4.28/R4.28, E4.31L/R4.31L, E6.35
E4.32/H4.32/R4.32, E4.38L/R4.38L, E6.40/R6.40
0,06 KMA 134.41 AUD Add to shopping cart
ready for shipping in 72 hours from stock Germany 973.81.5 973.30.SL | 973.31.SL E4.42/H4.42/R4.42, E4.48L/R4.48L, E6.52/R6.52 0,1 KMA 135.43 AUD Add to shopping cart
ready for shipping in 72 hours from stock Germany 973.80.5 973.30.SL | 973.31.SL 3500, R68 0,1 KMA 136.95 AUD Add to shopping cart
ready for shipping in 72 hours from stock Germany 974.81.5 974.30.SL | 974.31.SL 14040/14140/R18840, 14240/14340 0,1 KMA 137.69 AUD Add to shopping cart
ready for shipping in 72 hours from stock Germany 974.80.5 974.30.SL | 974.31.SL E4.56/H4.56/R4.56, E6.62 0,1 KMA 139.18 AUD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

Fixed end modules made of aluminium

Order number For Aluminium
SuperTrough
For e-chain®
Series
Application including
inner width (Bi)
Mounting
Bracket
ready for shipping in 72 hours from stock Germany 972.82 972.02.30.SL | 972.02.31.SL E4.28/R4.28, E6.35 6 KMA 295.80 AUD Add to shopping cart
ready for shipping in 72 hours from stock Germany 973.81 973.30.SL | 973.31.SL E4.42/H4.42/R4.42, E4.48L, E6.52/R6.52 0 KMA 555.00 AUD Add to shopping cart
ready for shipping in 72 hours from stock Germany 973.80 973.30.SL | 973.31.SL 3500, R68 100 KMA 438.93 AUD Add to shopping cart
ready for shipping in 72 hours from stock Germany 971.80 971.30.SL | 971.31.SL 2500, 255 7 KMA 294.37 AUD Add to shopping cart
ready for shipping in 72 hours from stock Germany 972.81 972.30.SL | 972.32.SL 2700, R58 6 KMA 320.71 AUD Add to shopping cart
ready for shipping in 72 hours from stock Germany 974.80 974.30.SL | 974.31.SL E4.56/H4.56/R4.56, E6.62 10 KMA 447.55 AUD Add to shopping cart
ready for shipping in 72 hours from stock Germany 974.81 974.30.SL | 974.31.SL 14040/14140/R18840, 14240/14340 10 KMA 458.53 AUD Add to shopping cart
ready for shipping in 72 hours from stock Germany 975.80 975.30.SL | 975.31.SL E4.80/H4.80/R4.80, E6.80 10 KMA 533.69 AUD Add to shopping cart
ready for shipping in 72 hours from stock Germany 975.81 975.30.SL | 975.31.SL 1505015150/R19850, 1525015350 10 KMA 729.06 AUD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
Quote request Quote request
myCatalog myCatalog

ready for shipping in 72 hours from stock Germany

The terms "igus", "Apiro", "chainflex", "CFRIP", "conprotect", "CTD", "drylin", "dry-tech", "dryspin", "easy chain", "e-chain", "e-chain systems", "e-ketten", "e-kettensysteme", "e-skin", "e-spool", "flizz", "ibow", "igear", "iglidur", "igubal", "igutex", "kineKIT", "manus", "motion plastics", "pikchain", "readychain", "readycable", "ReBeL", "speedigus", "triflex", "robolink", "xirodur", and "xiros" are legally protected trademarks of the igus® GmbH/ Cologne in the Federal Republic of Germany and where applicable in some foreign countries.

igus® GmbH points out that it does not sell any products of the companies Allen Bradley, B&R, Baumüller, Beckhoff, Lahr, Control Techniques, Danaher Motion, ELAU, FAGOR, FANUC, Festo, Heidenhain, Jetter, Lenze, LinMot, LTi DRiVES, Mitsubishi, NUM,Parker, Bosch Rexroth, SEW, Siemens, Stöber and all other drive manufacturers mention on this website. The products offered by igus® are those of igus® GmbH