Change Language :
Choosing the correct cable load carrying capacity is essential to ensure safe and reliable performance. Follow these simple steps to calculate the correct capacity for your application:
Start by selecting the insulation material of your cable from table 1, as this determines its load carrying capacity.
Example: CF5.10.12, (12G1.0). Insultation material is PVC
Find the load carrying capacity for the cable’s nominal cross-section based on the insulation material.
Example: CF5.10.12, (12G1.0). Insultation material is PVC. The load carrying capacity for PVC insulation at 1mm² is 15 [A]. So the load-carrying capacity in [A] so far is 15 [A]
Table 1: Load-carrying capacity for chainflex® cables fixed or moving in e-chains® and e-tubes
| Control/data cables | Control/data cables | Control/data cables | Motor/ servo cables | Motor/ servo cables | Motor/ servo cables | Single-core cables | Single-core cables | |
|---|---|---|---|---|---|---|---|---|
| chainflex® type | CF5, CF6, CF2, CF150.UL, CF160.UL | CF880, CF881, CF130.UL, CF140.UL, CF890, CF891, CF240, CF211, CF884 | CF77.UL.D, CF78.UL, CF9, CF10, CF9.UL, CF10.UL, CF98.PLUS, CF99.PLUS, CF112, CF11, CF12, CF894, CF113.D, CF111.D, CF11.D, CFROBOT2, CFROBOT3, CFROBOT9 | CF885, CF886, CF30, CF31, CF887, CF897, CF210.UL, CF220UL.H, CF21.UL, CF895, CF896 | CFROBOT6, CFROBOT7 | CF34.UL.D, CF35.UL, CF37.D, CF38, CF270.UL.D, CF280.UL.H, CF27.D, CF29.D | CF885, CF885.PE, CF886 | CF270.UL.D, CF300.UL, CF310.UL, CF330.D, CF340, CFPE, CFROBOT |
| Insulation material | PVC | TPE | TPE | TPE/ XLPE | TPE | XLPE | PVC | TPE |
| Loaded cores | 2 or 3 | 2 or 3 | 2 or 3 | 2 or 3 | 2 or 3 | 2 or 3 | 1 | 1 |
| Nominal cross section of copper core (mm) | Load capacity (A) | Load capacity (A) | Load capacity (A) | Load capacity (A) | Load capacity (A) | Load capacity (A) | Load capacity (A) | Load capacity (A) |
| 0.14 | 2.5 | 2.5 | 2.5 | - | - | - | - | - |
| 0.25 | 4 | 5 | 5 | - | 5 | - | - | - |
| 0.34 | 5 | 7 | 7 | 7 | 7 | - | - | - |
| 0.5 | 8 | 10 | 10 | 10 | 10 | 11 | - | - |
| 0.75 | 12 | 13 | 14 | 13 | 14 | 14 | - | - |
| 1 | 15 | 15 | 17 | 15 | 17 | 17 | - | - |
| 1.5 | 18 | 19 | 21 | 19 | 21 | 21 | - | 25 |
| 2.5 | 26 | 27 | 30 | 27 | 30 | 30 | 30 | 34 |
| 4 | - | 37 | 41 | 37 | 41 | 41 | 41 | 46 |
| 6 | - | 48 | 53 | 48 | 53 | 53 | 53 | 58 |
| 10 | - | - | 74 | 69 | 74 | 74 | 74 | 81 |
| 16 | - | - | 99 | 92 | 99 | 99 | 99 | 110 |
| 25 | - | - | 131 | 121 | 131 | 131 | 131 | 144 |
| 35 | - | - | 162 | 152 | - | 162 | 162 | 179 |
| 50 | - | - | - | 191 | - | 202 | 202 | 228 |
| 70 | - | - | - | 239 | - | - | 250 | 285 |
| 95 | - | - | - | - | - | - | 301 | 348 |
| 120 | - | - | - | - | - | - | - | 394 |
| 150 | - | - | - | - | - | - | - | 466 |
| 185 | - | - | - | - | - | - | - | 532 |
| 240 | - | - | - | - | - | - | - | 610 |
| 300 | - | - | - | - | - | - | - | 754 |
| 400 | - | - | - | - | - | - | - | 903 |
Use table 2 to adjust the load carrying capacity based on your ambient temperature.
Example: CF5.10.12, (12G1.0). So far the cores are running at 15 [A] and the ambient temperature is 60°c. 15 x 0.50 = 7.5 [A]
Table 2: Conversion factors in case of varying ambient temperature
| Ambient temperature (°C) | PVC insulation | TPE insulation |
|---|---|---|
| 10 | 1.22 | 1.15 |
| 15 | 1.17 | 1.12 |
| 20 | 1.12 | 1.08 |
| 25 | 1.06 | 1.04 |
| 30 | 1.00 | 1.00 |
| 35 | 0.94 | 0.96 |
| 40 | 0.87 | 0.91 |
| 45 | 0.79 | 0.87 |
| 50 | 0.71 | 0.82 |
| 55 | 0.61 | 0.76 |
| 60 | 0.50 | 0.71 |
| 65 | - | 0.65 |
| 70 | - | 0.58 |
| 75 | - | 0.50 |
| 80 | - | 0.41 |
| 85 | - | 0.29 |
| 90 | - | 0.14 |
Multiply the result by the number of loaded cores to determine the final load carrying capacity.
Example: With this particular example we will say that only 10 of the cores are loaded.. 7.5 [A] x the number of loaded cores conversion factor.. 7.5 x 0.55 = 4.12 [A]
Table 3: Conversion factors for multi-core cables with cable cross sections up to 10 mm²
| Loaded cores | Conversion factor |
|---|---|
| 5 | 0.75 |
| 7 | 0.65 |
| 10 | 0.55 |
| 14 | 0.50 |
| 19 | 0.45 |
| 24 | 0.40 |
| 40 | 0.35 |
| 61 | 0.30 |
Our experts are here to help you find the right solution quickly and confidently.
If you have any questions or need assistance with your calculation, please don’t hesitate to get in touch or use the contact form below.

In person:
Monday to Friday from 8 am - 5 pm.