Change Language :
9 catalogue parts | 0 special parts
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting d3 igus-icon-arrow-table-sorting b1 igus-icon-arrow-table-sorting b2 igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglidur® J Injection moulding | 8.00 10.00 15.00 10.00 1.00 | 2 Days / 82,897 h | AUD 1.97 | |||
| iglidur® J Injection moulding | 10.00 12.00 18.00 10.00 1.00 | 2 Days / 82,896 h | AUD 2.09 | |||
| iglidur® J Injection moulding | 12.00 14.00 20.00 12.00 1.00 | 2 Days / 99,474 h | AUD 2.37 | |||
| iglidur® J Injection moulding | 14.00 16.00 22.00 12.00 1.00 | 2 Days / 99,474 h | AUD 2.57 | |||
| iglidur® J Injection moulding | 15.00 17.00 23.00 15.00 1.00 | 2 Days / 124,342 h | AUD 2.94 | |||
| iglidur® J Injection moulding | 18.00 20.00 26.00 9.00 1.00 | 2 Days / 74,605 h | AUD 2.97 | |||
| iglidur® J Injection moulding | 18.00 20.00 26.00 11.00 1.00 | 2 Days / 91,184 h | AUD 2.97 | |||
| iglidur® J Injection moulding | 18.00 20.00 26.00 18.00 1.00 | 2 Days / 149,209 h | AUD 3.17 | |||
| iglidur® J Injection moulding | 20.00 23.00 30.00 20.00 1.50 | 2 Days / 165,787 h | AUD 3.72 | |||
In person:
Monday to Friday from 8 am - 5 pm.